Samples and Prototypes
| Trade | Item | Site Prototype | Tech Data | Physical Sample | Evidence of Suitability |
|---|---|---|---|---|---|
| Concrete | Curing compound | No | Yes | No | No |
| Concrete | Slip resistance | Yes | No | No | Yes |
| Concrete | Under slab membrane and jointing tape | No | Yes | No | No |
| Masonry | Sarking | No | Yes | No | Yes |
| Masonry | Blocks | No | Yes | Yes | Yes |
| Masonry | Sealants | No | Yes | No | Yes |
| Masonry | Ties | No | Yes | No | No |
| Masonry | Flashings | No | Yes | No | No |
| Masonry | Wall stiffener | No | Yes | No | No |
| Masonry | Core fill | No | Yes | No | No |
| Plasterboard - Fire Rated | Service penetrations incl. fire dampers | Yes | Yes | No | Yes |
| Plasterboard - Fire Rated | Wall sheet layering, screw types and spacing | Yes | Yes | No | No |
| Plasterboard - Fire Rated | Fire-rated caulking | No | Yes | No | Yes |
| Plasterboard - Fire Rated | Door frame | No | Yes | No | Yes |
| Plasterboard - Fire Rated | Shaft | Yes | Yes | No | Yes |
| Waterproofing | Each type of membrane | No | Yes | No | Yes |
| Waterproofing - Roof | Movement joint detail | Yes | Yes | No | No |
| Waterproofing - Bathroom | Bath frames | Yes | Yes | No | No |
| Tiling | Tile bed material, installation incl all movement and expansion joint provisions | No | Yes | No | No |
| Tiling | Secondary membrane | No | Yes | No | No |
| Tiling | Grout, adhesives and sealers | No | Yes | No | No |
| Tiling | Tiles | No | Yes | Yes | No |
| Tiling | Stone | No | Yes | Yes | No |
| Façade (other than masonry / curtain wall) | Flashings | No | Yes | No | No |
| Façade (other than masonry / curtain wall) | Smoke seals | Yes | Yes | No | No |
| Façade | Anodising and powder coating | No | Yes | Yes | No |





